|
|
| PODWOZIE |
| Podwozie | Ducato 30/33 100/130 Multijet |
| Pojemność ccm | 2200 | 2300 |
| Wheel base | 3000 |
| Gears | 5+R | 6+R |
| Drive | (AN) |
| Maximum output CEE Kw (CV) | 74(100) | 95,5(130) |
| Safety (ABS, 1 AIRBAG, 2 AIRBAG, EBV, AFE) | ABS, 1AB | ABS, 1AB, ASR |
| Adjustable cabin seat | ● |
| Cab seats armrest | 1 | 2 |
| Car radio | (AP) |
| Driving mirrors | ○ | (RS) |
| Electric windows | ● |
| Headlight position regulator | ● |
| Centralised locking cab doors | ● |
| Remote control for centralised locking system | ● |
| Air-conditioning in cab and athermic window | (A)○ (B)● | (A)○ (B)● |
| PLACES - WEIGHTS - DIMENSIONS |
| Homologated seats (**=with hook) | 4 | 5 |
| Max all-up weight (kg) | 3000 | 3300 |
| Interior height / interior width | 2000 | 2200 |
| BEDS |
| Number of beds | 5 |
| Overcab double bed / horizontally pivoted cab | 1575 x 2200 |
| Front dinette double bed | 1250 x 1800 |
| Rear dinette double bed | - |
| Single bed dinette / front divan | 660 x 1930 |
| Rear single bed | - |
| TANKS |
| Drinking water tank (insulated) capacity | 110 |
| Waste water tank capacity (S = insulated) | 100 |
| WC tank capacity - Thetford casette 17 l | ● |
| WC tank l. | - |
| EQUIPMENT |
| Electronic panel control | ● |
| Truma Combi (gas heater + boiler) | - |
| Gas heater | Truma SL3002 |
| Boiler | 10 |
| Heating with blown air | ● |
| Three-way fridge | 100 |
| No. of gas burners | 2 |
| Storage for 2 gas cylinder | ● |
| Compartment adjustable size dm3 | - |
| Garage dm3 | - |
| Blinds / flyscreen windows No. | 6 |
| Big panoramic glass | ○ |
| Entrance door with mosquito net | ○ |
| Electric step | - |
| Exsternal light / automatic light on entrance step | - |
| Retractable motor-bicke rack | - |
| Built-in gas oven | - |
| Homologated hook kg | ○ 1400 | ○ 2000 |
| TV (pre-arrangement) | ● |
| Kitchen extractor hood | - |
| BODYWORK |
| Passing-through compartment | - |
| Floor / walls / roof thickness in mm | 70/33/33 |