|
|
| PODWOZIE |
| Podwozie | Ducato 35 100/130 Multijet |
| Pojemność ccm | 2200 | 2300 |
| Wheel base | 4035 |
| Gears | 5+R | 6+R |
| Drive | (AN) |
| Maximum output CEE Kw (CV) | 75(100) | 95,5(130) |
| Safety (ABS, 1 AIRBAG, 2 AIRBAG, EBV, AFE) | ABS, 1AB | ABS, 1AB, ASR |
| Adjustable cabin seat | ● |
| Cab seats armrest | 1 | 2 |
| Car radio | (AP) |
| Driving mirrors | ○ | (RS) |
| Electric windows | ● |
| Headlight position regulator | ● |
| Centralised locking cab doors | ● |
| Remote control for centralised locking system | ● |
| Air-conditioning in cab and athermic window | (A)○ (B)● | (A)○ (B)● |
| PLACES - WEIGHTS - DIMENSIONS |
| Homologated seats (**=with hook) | - |
| Max all-up weight (kg) | 3000 | 3500 |
| Interior height / interior width | 2000 | 2200 |
| BEDS |
| Number of beds | 4 |
| Overcab double bed / horizontally pivoted cab | - |
| Front dinette double bed | 1300-1185 x 2200 |
| Rear dinette double bed | 1260-1020 x 2100 |
| Single bed dinette / front divan | - |
| Rear single bed | - |
| TANKS |
| Drinking water tank (insulated) capacity | 125 |
| Waste water tank capacity (S = insulated) | 108 + 100 |
| WC tank capacity - Thetford casette 17 l | ● |
| WC tank l. | - |
| EQUIPMENT |
| Electronic panel control | LCD |
| Truma Combi (gas heater + boiler) | - |
| Gas heater | AirTop 3500 Webasto |
| Boiler | Truma 10 |
| Heating with blown air | ● |
| Three-way fridge | 150 |
| No. of gas burners | 3 |
| Storage for 2 gas cylinder | ● |
| Compartment adjustable size dm3 | - |
| Garage dm3 | - |
| Blinds / flyscreen windows No. | 6 |
| Big panoramic glass | ○ |
| Entrance door with mosquito net | ● |
| Electric step | - |
| Exsternal light / automatic light on entrance step | ● |
| Retractable motor-bicke rack | - |
| Built-in gas oven | ○ |
| Homologated hook kg | ○ 1400 | ○ 2000 |
| TV (pre-arrangement) | ● |
| Kitchen extractor hood | ● |
| BODYWORK |
| Passing-through compartment | - |
| Floor / walls / roof thickness in mm | 70/32/32 |